We offer year-round transportation to the islands of Casco Bay. All taxis are reservation based, and we do accept same-day reservations which can be made by phone.
A map of our destinations can be found below. Not sure where to travel? Check out our trip ideas page for inspiration.
Use the fare calculator below to estimate the cost of your trip. All fares are one-way flat rates for up to six people; we reserve the right to add other parties to your boat.
CAT One Way Rate | 6:30 AM – 9:59 PM | 10:00 PM – 11:59 PM | 12:00 AM – 6:29 AM |
---|---|---|---|
Saltwater Grill | $400 | $500 | $600 |
43 North | $400 | $500 | $600 |
Little Diamond | $400 | $500 | $600 |
House | $400 | $500 | $600 |
Cushing | $400 | $500 | $600 |
Peaks | $400 | $500 | $600 |
Great Diamond State Dock | $400 | $500 | $600 |
TEIA (Peaks) | $400 | $500 | $600 |
Diamond Cove | $450 | $550 | $650 |
Long | $500 | $600 | $700 |
Clapboard | $600 | $700 | $800 |
Chebeague Chandlers | $600 | $700 | $800 |
Cliff | $750 | $850 | $950 |
Chebeague Stone Pier | $850 | $950 | $1050 |
Discover some of our favorite destinations in Casco Bay.
A peaceful retreat offering waterfront dining, cozy accommodations, and scenic walking paths. Sunset views from here are some of the best in the bay.
More InfoKnown for its beaches, vibrant village, and scenic bike rides. A quick trip from the mainland makes it a favorite for both day trips and evening escapes.
More InfoThis 19th-century granite fort is accessible only at low tide. Step back in time and explore weathered walls, hidden rooms, and breathtaking harbor views.
More Info